From 1990-1999, the civilian labor force expanded by 21.8% (from 57,584 to 70,124), compared with 14.1% for the state. Within this same period employment increased by 11,722, or 21.2% in Pitt County versus a 14.8% gain statewide. From 1999 to 2006, the labor force has expanded by 6,547 persons (9.3%) and employment has increased by 5,668 (8.5% ). The civilian labor force is composed of employed individuals plus unemployed individulas using a "place of residence" concept. Place of residence means that individuals are counted wher they live, not where they work.
Pitt County
| Month/Year | Labor Force | Employment | Unemployment | County Rates | N.C Rates |
| Jan. 2006 | 74,423 | 70,743 | 3,680 | 4.9 | 4.9 |
| Feb. | 74,426 | 70,516 | 3,910 | 5.3 | 5.1 |
| March | 75,046 | 71,291 | 3,755 | 5.0 | 4.6 |
| April | 75,710 | 72,061 | 3,649 | 4.8 | 4.4 |
| May | 76,347 | 72,342 | 4,005 | 5.2 | 4.7 |
| June | 76,955 | 72,516 | 4,439 | 5.8 | 5.0 |
| July | 77,048 | 72,280 | 4,768 | 6.2 | 5.2 |
| Aug. | 76,660 | 72,411 | 4,249 | 5.5 | 4.9 |
| Sept. | 76,514 | 72,699 | 3,815 | 5.0 | 4.5 |
| Oct. | 77,475 | 73,655 | 3,820 | 4.9 | 4.4 |
| Nov. | 78,221 | 74,224 | 3,997 | 5.1 | 4.7 |
| Dec. | 78,302 | 74,555 | 3,747 | 4.8 | 4.5 |
| Jan. 2007 | 77,506 | 73,500 | 4,006 | 5.2 | 5.0 |
| Feb. | 77,677 | 73,615 | 4,062 | 5.2 | 4.9 |
| March | 77,783 | 74,126 | 3,657 | 4.7 | 4.4 |
| April | 77,294 | 73,537 | 3,757 | 4.9 | 4.4 |
| May | 77,845 | 73,907 | 3,938 | 5.1 | 4.6 |
| June | 78,625 | 74,236 | 4,389 | 5.6 | 4.8 |
| July | 78,476 | 73,961 | 4,815 | 5.8 | 5.0 |
| Aug. | 77,959 | 73,868 | 4,091 | 5.2 | 4.7 |
| Sept. | 78,448 | 74,812 | 3,636 | 4.6 | 4.4 |
| Oct. | 78,648 | 74,946 | 3,702 | 4.7 | 4.5 |
| Nov. | 79,014 | 75,285 | 3,729 | 4.7 | 4.6 |
| Dec. | 78,396 | 74,631 | 3,765 | 4.8 | 4.7 |
| Jan. 2008 | 78,773 | 74,640 | 4,133 | 5.2 | 5.3 |
| Feb. | 78,113 | 73,927 | 4,186 | 5.4 | 5.4 |
| March | 78,629 | 74,138 | 4,491 | 5.7 | 5.2 |
| April | 79,175 | 74,755 | 4,420 | 5.6 | 5.1 |
| May | 79,770 | 74,592 | 5,178 | 6.5 | 5.8 |
| June | 81,263 | 75,393 | 5,8701 | 7.2 | 6.2 |





